
The LE10 (10,000 lb. capacity) 2-post lift features Challenger’s innovative 3-stage front and 2-stage rear arms, which provide technicians with the versatility to lift vehicles both symmetrically and asymmetrically within the same service bay, increasing efficiency and potential revenue.
With double telescoping screw pads, durable powder coat finish and plated arm restraints and pins, the LE10 accommodates the rigorous demands of the full-service facility. Raise it even higher with optional column height extensions, which provide an additional 2 feet of overhead clearance, Lefts are available in red and blue.
Model Number | LE10 | LE10H2** with height extensions | |
---|---|---|---|
Lifting Capacity* | 10,000 lbs. | ||
A | Rise Height | 74.75" | |
B | Overall Height | 11' 11.875" | 13' 11.875" |
C | Overall Width | 10' 11.75" | |
D | Drive-Thru Clearance | 98.375" | |
E | Floor to Overhead Switch | 137" | 161" |
F | Arm Reach (min.) | Front arm 21.75" / Rear arm 38.75" | |
G | Arm reach (max.) | Front arm 39.25" / Rear arm 55.375" | |
H | Screw Pad Height | 4.5" - 6.75" | |
Adj. Adapter Height (with 3" extensions and screw pad) | 7.5" - 9.75" | ||
Adj. Adapter Height (with 6" extensions and screw pad) | 10.5" - 12.75" | ||
I | Inside Columns | 110.25" | |
Motor/ | 2HP, Single Phase, 60Hz, 208 - 230v | ||
Speed of Rise | 50 sec | ||
Max. Load per Arm | 2,500 lbs. | ||
Ceiling Height Required | 12' | 14' |
Think of a news blog that's filled with content hourly on the day of going live.Michael Doerr